muslim population
in india
According to Indian Government the total percentage of Muslim in India is in between 15% to 17%. Since the independence of India in 1947 the percentage of Muslim in government census has remained same, i,e, 12% or less.
In an interview with a well circulated newspaper of India "The Hindu", MR. Justice K. M. Yusuf, a retired Judge from Calcutta High Court and chairman of West Bengal Minority Commission, says that in his view the total percentage of Muslims in India is at least 25 %.
Another reason we believe that total percentage of Muslim in India is 30% at least, because if we notice the increase of population rate in Pakistan we will observe that after 1947 the total Muslim population in that country increased by almost 5 fold (Library of Congress). So, obviously the Muslim population in India has also increased at that rate. And it is well established fact the rate of increase in Indian Muslim community is very highest.
MR. Justice K.M. Yusuf, a retired judge of the Calcutta High Court, who has been appointed Chairman of the West Bengal Minority Commission only last week, believes that the bulk of the Muslim vote in West Bengal _ which he puts between 25 to 30 per cent _ will go to the Left Front and the Congress in the present elections.
In an interview to Business Line he said that lack of ``good leadership'' among the Muslims had resulted in their getting exploited in the name of religion vis-a-vis the battle of the ballot. Excerpts:
How do you think the Muslims of West Bengal will vote this time?
In West Bengal, the Muslims are feeling safe as far as their lives and properties are concerned. The Government is trying to protect them from communal violence, a common feature previously
established fact the rate of increase in Indian Muslim community is very highest.
===========================================
Asian Muslim
Population
=========================================================================
Islam by country
=====================================================================
Islam in India
========================================================================
List of religious populations
-------------------------------------------------------------------------------------------------
COUNTRIES AND AREAS
RANKED BY
POPULATION :2009
Nearly one-fifth of the world’s population today is Muslim. The Muslim population is a diverse community of believers spanning the globe. Over fifty countries have Muslim-majority populations, while other groups of believers are clustered in minority communities on nearly every continent.RANKED BY
POPULATION :2009
Rank Country Population 1 China 1,338,612,968 2 India 1,166,079,217 3 United States 307,212,123 4 Indonesia 240,271,522 5 Brazil 198,739,269 6 Pakistan 176,242,949 7 Bangladesh 156,050,883 8 Nigeria 149,229,090 9 Russia 140,041,247 10 Japan 127,078,679 11 Mexico 111,211,789 >>>>>>>>>>=======================================================================================
Although Islam is often associated with the Arab world and the Middle East, fewer than 15% of Muslims are Arab.
Countries With The Largest Muslim Populations (2008)
Sources:- U.S. Census Bureau, International Data Base, updated 15 December 2008
- CIA Online World Factbook, updated 2 April 2009
2008 Estimated Muslim Populations:
Country | Number of Muslims |
Indonesia | 204 million |
Pakistan | 164 million |
India | 154 million |
Bangladesh | 128 million |
Turkey | 76 million |
Egypt | 74 million |
Nigeria | 73 million |
Iran | 65 million |
Morocco | 34 million |
Algeria | 33 million |
Afghanistan | 32 million |
Saudi Arabia | 28 million |
Sudan | 28 million |
China | 27 million |
Iraq | 27 million |
Ethiopia | 27 million |
------------------------------------
Islam is the predominant religion in the Middle East, in Sahel, in the Horn of Africa and northern Africa,[3][4][5][6] and in some parts of Asia.[7] Africa is the only continent with a Muslim majority population (52.39%).[8] Large communities of Muslims are also found in China, the Balkans, and Russia.[3][9] Other parts of the world host large Muslim immigrant communities; in Western Europe, for instance, Islam is the second largest religion after Christianity, where it represents 6% of the total population.[10]
According to the Pew Research Center in 2010 there were 49 Muslim-majority countries.[11] Around 62% of the world's Muslims live in South and Southeast Asia, with over 1 billion adherents.,[12] The largest Muslim country is Indonesia home to 12.7% of the world's Muslims followed by Pakistan (11.0%), India (10.9%), and Bangladesh (9.2%).[3][13] About 20% of Muslims live in Arab countries.[14] In the Middle East, the non-Arab countries of Turkey and Iran are the largest Muslim-majority countries; in Africa, Egypt and Nigeria have the most populous Muslim communities.[3][13]
A study conducted by the Pew Research Center in 2010 and released January 2011[3][15] found that there are 1.62 billion Muslims around the world. The study found more Muslims in the United Kingdom than in Lebanon and more in China than in Syria.[3]
List of countries by Muslim population
From Wikipedia, the free encyclopedia
(Redirected from Islam by country)
Islam is the world's second largest religion after Christianity. According to a 2010 study, Islam has 1.62 billion adherents, making up over 23% of the world population.[1][2]Islam by country |
According to the Pew Research Center in 2010 there were 49 Muslim-majority countries.[11] Around 62% of the world's Muslims live in South and Southeast Asia, with over 1 billion adherents.,[12] The largest Muslim country is Indonesia home to 12.7% of the world's Muslims followed by Pakistan (11.0%), India (10.9%), and Bangladesh (9.2%).[3][13] About 20% of Muslims live in Arab countries.[14] In the Middle East, the non-Arab countries of Turkey and Iran are the largest Muslim-majority countries; in Africa, Egypt and Nigeria have the most populous Muslim communities.[3][13]
A study conducted by the Pew Research Center in 2010 and released January 2011[3][15] found that there are 1.62 billion Muslims around the world. The study found more Muslims in the United Kingdom than in Lebanon and more in China than in Syria.[3]
Contents |
List
Figures indicated in the first four columns below are based on the demographic study by the Pew Research Center report of The Future of the Global Muslim Population, as of 27 January 2011.[3][15]Country/Region[3] | Muslim population 2010 Pew Report[3] |
Muslim percentage (%) of total population 2010 Pew Report[3] |
Percentage (%) of World Muslim population 2010 Pew Report[3] |
Muslim population Other sources |
Muslim percentage (%) Other sources |
---|---|---|---|---|---|
Afghanistan | 29,047,000 | 99.8 | 1.8 | ||
Albania | 2,601,000 | 82.1 | 0.2 | 38.8%-85%[16][17] | |
Algeria | 34,780,000 | 98.2 | 2.1 | ||
American Samoa | < 1,000 | < 0.1 | < 0.1 | ||
Andorra | 1,000 | 1.1 | < 0.1 | ||
Angola | 195,000 | 1.0 | < 0.1 | ||
Anguilla | < 1,000 | 0.3 | < 0.1 | ||
Antigua and Barbuda | < 1,000 | 0.6 | < 0.1 | ||
Argentina | 1,000,000 | 2.5 | 0.1 | ||
Armenia | 1,000 | < 0.1 | < 0.1 | ||
Aruba | < 1,000 | 0.4 | < 0.1 | ||
Australia | 399,000 | 1.9 | < 0.1 | ||
Austria | 475,000 | 5.7 | < 0.1 | 400-500,000[18] | ~6.0%[19] |
Azerbaijan | 8,795,000 | 98.4 | 0.5 | ||
Bahamas | < 1,000 | 0.1 | < 0.1 | ||
Bahrain | 655,000 | 81.2 | < 0.1 | 866,888[20] | 70.2%[20] |
Bangladesh | 148,607,000 | 90.4 | 9.2 | ||
Barbados | 2,000 | 0.9 | < 0.1 | ||
Belarus | 19,000 | 0.2 | < 0.1 | ||
Belgium | 638,000 | 6.0 | < 0.1 | 628,751[21] | 6.0%[21] |
Belize | < 1,000 | 0.1 | < 0.1 | ||
Benin | 2,259,000 | 24.5 | 0.1 | ||
Bermuda | < 1,000 | 0.8 | < 0.1 | ||
Bhutan | 7,000 | 1.0 | < 0.1 | ||
Bolivia | 2,000 | < 0.1 | < 0.1 | ||
Bosnia-Herzegovina | 1,564,000 | 41.6 | 0.1 | 45%[22] | |
Botswana | 8,000 | 0.4 | < 0.1 | ||
Brazil | 204,000 | 0.1 | < 0.1 | 35,167[23] | 0.03%[23] |
British Virgin Islands | < 1,000 | 1.2 | < 0.1 | ||
Brunei | 211,000 | 51.9 | < 0.1 | 67%[24] | |
Bulgaria | 1,002,000 | 13.4 | 0.1 | 577,139[25] | 10%[25] |
Burkina Faso | 9,600,000 | 58.9 | 0.6 | 60.5%[26] | |
Burma (Myanmar) | 1,900,000 | 3.8 | 0.1 | ||
Burundi | 184,000 | 2.2 | < 0.1 | ||
Cambodia | 240,000 | 1.6 | < 0.1 | ||
Cameroon | 3,598,000 | 18.0 | 0.2 | 20.9%[27] | |
Canada | 940,000 | 2.8 | 0.1 | 1.9%[28] | |
Cape Verde | < 1,000 | 0.1 | < 0.1 | ||
Cayman Islands | < 1,000 | 0.2 | < 0.1 | ||
Central African Republic | 403,000 | 8.9 | < 0.1 | 15%[29][30] | |
Chad | 6,404,000 | 55.7 | 0.4 | ||
Channel Islands | < 1,000 | 0.1 | < 0.1 | ||
Chile | 4,000 | < 0.1 | < 0.1 | 2,894[31] | 0.03% (over 15+ pop.)[31] |
China | 23,308,000 | 1.8 | 1.4 | 50,000,000 - 100,000,000[32][33] | |
Colombia | 14,000 | < 0.1 | < 0.1 | ||
Comoros | 679,000 | 98.3 | < 0.1 | ||
Congo | 969,000 | 1.4 | 0.1 | ||
Cook Islands | < 1,000 | < 0.1 | < 0.1 | ||
Costa Rica | < 1,000 | < 0.1 | < 0.1 | ||
Croatia | 56,000 | 1.3 | < 0.1 | ||
Cuba | 10,000 | 0.1 | < 0.1 | ||
Cyprus | 200,000 | 22.7 | < 0.1 | ||
Czech Republic | 4,000 | < 0.1 | < 0.1 | ||
Denmark | 226,000 | 4.1 | < 0.1 | 210,000[34] | 3.7%[34] |
Djibouti | 853,000 | 97.0 | 0.1 | ||
Dominica | < 1,000 | 0.2 | < 0.1 | ||
Dominican Republic | 2,000 | < 0.1 | < 0.1 | ||
Ecuador | 2,000 | < 0.1 | < 0.1 | ||
Egypt | 80,024,000 | 94.7 | 4.9 | 91%[35] | |
El Salvador | 2,000 | < 0.1 | < 0.1 | ||
Equatorial Guinea | 28,000 | 4.1 | < 0.1 | ||
Eritrea | 1,909,000 | 36.5 | 0.1 | 50%[36] | |
Estonia | 2,000 | 0.1 | < 0.1 | 1,400[37] | |
Ethiopia | 28,721,000 | 33.8 | 1.8 | ||
Faeroe Islands | < 1,000 | < 0.1 | < 0.1 | ||
Falkland Islands (Malvinas) | < 1,000 | < 0.1 | < 0.1 | ||
Federated States of Micronesia | < 1,000 | < 0.1 | < 0.1 | ||
Fiji | 54,000 | 6.3 | < 0.1 | ||
Finland | 42,000 | 0.8 | < 0.1 | ||
France | 4,704,000 | 7.5 | 0.3 | 8%-10%[38] | |
French Guiana | 2,000 | 0.9 | < 0.1 | ||
French Polynesia | < 1,000 | < 0.1 | < 0.1 | ||
Gabon | 145,000 | 9.7 | < 0.1 | ||
Gambia | 1,669,000 | 95.3 | 0.1 | ||
Georgia | 442,000 | 10.5 | < 0.1 | ||
Germany | 4,119,000 | 5.0 | 0.3 | 4,300,000[39] | 5,4%[39] |
Ghana | 3,906,000 | 16.1 | 0.2 | ||
Gibraltar | 1,000 | 4.0 | < 0.1 | ||
Greece | 527,000 | 4.7 | < 0.1 | ||
Greenland | < 1,000 | < 0.1 | < 0.1 | ||
Grenada | < 1,000 | 0.3 | < 0.1 | ||
Guadeloupe | 2,000 | 0.4 | < 0.1 | ||
Guam | < 1,000 | < 0.1 | < 0.1 | ||
Guatemala | 1,000 | < 0.1 | < 0.1 | ||
Guinea | 8,693,000 | 84.2 | 0.5 | ||
Guinea Bissau | 705,000 | 42.8 | < 0.1 | 50%[40] | |
Guyana | 55,000 | 7.2 | < 0.1 | ||
Haiti | 2,000 | < 0.1 | < 0.1 | ||
Honduras | 11,000 | 0.1 | < 0.1 | ||
Hong Kong | 91,000 | 1.3 | < 0.1 | ||
Hungary | 25,000 | 0.3 | < 0.1 | ||
Iceland | 371 | 0.1 | < 0.1 | ||
India | 177,286,000 | 14.6 | 10.9 | 14.6[41] | |
Indonesia | 204,847,000 | 88.1 | 12.7 | ||
Iran | 74,819,000 | 99.6 | 4.6 | ||
Iraq | 31,108,000 | 98.9 | 1.9 | ||
Ireland | 43,000 | 0.9 | < 0.1 | 84,064[18] | 2%[18] |
Isle of Man | < 1,000 | 0.2 | < 0.1 | ||
Israel | 1,287,000 | 17.7 | 0.1 | ||
Italy | 1,583,000 | 2.6 | 0.1 | 825,000[19] | 1.4%[19] |
Ivory Coast | 7,960,000 | 36.9 | 0.5 | 40%[42][43][44] | |
Jamaica | 1,000 | < 0.1 | < 0.1 | ||
Japan | 185,000 | 0.1 | < 0.1 | ||
Jordan | 6,397,000 | 98.8 | 0.4 | ||
Kazakhstan | 8,887,000 | 56.4 | 0.5 | 70.2%[45] | |
Kenya | 2,868,000 | 7.0 | 0.2 | 10%[46] | |
Kiribati | < 1,000 | < 0.1 | < 0.1 | ||
Kosovo | 2,104,000 | 91.7 | 0.1 | 1,584,000[47] | |
Kuwait | 2,636,000 | 86.4 | 0.2 | ||
Kyrgyzstan | 4,927,000 | 88.8 | 0.3 | ||
Laos | 1,000 | < 0.1 | < 0.1 | ||
Latvia | 2,000 | 0.1 | < 0.1 | ||
Lebanon | 2,542,000 | 59.7 | 0.2 | ||
Lesotho | 1,000 | < 0.1 | < 0.1 | ||
Liberia | 523,000 | 12.8 | < 0.1 | ||
Libya | 6,325,000 | 96.6 | 0.4 | ||
Liechtenstein | 2,000 | 4.8 | < 0.1 | ||
Lithuania | 3,000 | 0.1 | < 0.1 | ||
Luxembourg | 11,000 | 2.3 | < 0.1 | ||
Macau | < 1,000 | < 0.1 | < 0.1 | ||
Madagascar | 220,000 | 1.1 | < 0.1 | ||
Malawi | 2,011,000 | 12.8 | 0.1 | ||
Malaysia | 17,139,000 | 61.4 | 1.1 | ||
Maldives | 309,000 | 98.4 | < 0.1 | ||
Mali | 12,316,000 | 92.4 | 0.8 | ||
Malta | 1,000 | 0.3 | < 0.1 | ||
Marshall Islands | < 1,000 | < 0.1 | < 0.1 | ||
Martinique | < 1,000 | 0.2 | < 0.1 | ||
Mauritania | 3,338,000 | 99.2 | 0.2 | ||
Mauritius | 216,000 | 16.6 | < 0.1 | ||
Mayotte | 197,000 | 98.8 | < 0.1 | ||
Mexico | 111,000 | 0.1 | < 0.1 | ||
Moldova | 15,000 | 0.4 | < 0.1 | ||
Monaco | < 1,000 | 0.5 | < 0.1 | ||
Mongolia | 120,000 | 4.4 | < 0.1 | ||
Montenegro | 116,000 | 18.5 | < 0.1 | ||
Montserrat | < 1,000 | 0.1 | < 0.1 | ||
Morocco | 32,381,000 | 99.9 | 2.0 | 99%[48] | |
Mozambique | 5,340,000 | 22.8 | 0.3 | ||
Namibia | 9,000 | 0.4 | < 0.1 | ||
Nauru | < 1,000 | < 0.1 | < 0.1 | ||
Nepal | 1,253,000 | 4.2 | 0.1 | ||
Netherlands | 914,000 | 5.5 | 0.1 | 5.8%[49] | |
Netherlands Antilles | < 1,000 | 0.2 | < 0.1 | ||
New Caledonia | 7,000 | 2.8 | < 0.1 | ||
New Zealand | 41,000 | 0.9 | < 0.1 | ||
Nicaragua | 1,000 | < 0.1 | < 0.1 | ||
Niger | 15,627,000 | 98.3 | 1.0 | ||
Nigeria | 75,728,000 | 47.9 | 4.7 | ||
Niue | < 1,000 | < 0.1 | < 0.1 | ||
North Korea | 3,000 | < 0.1 | < 0.1 | ||
Northern Mariana Islands | < 1,000 | 0.7 | < 0.1 | ||
Norway | 144,000 | 3.0 | < 0.1 | 163,180 in 2008[50] | |
Oman | 2,547,000 | 87.7 | 0.2 | ||
Pakistan | 178,097,000 | 96.4 | 11.0 | ||
Palau | < 1,000 | < 0.1 | < 0.1 | ||
Palestinian territories | 4,298,000 | 97.5 | 0.3 | 99.3% (Gaza Strip),[51] 75% (West Bank)[52] | |
Panama | 25,000 | 0.7 | < 0.1 | ||
Papua New Guinea | 2,000 | < 0.1 | < 0.1 | ||
Paraguay | 1,000 | < 0.1 | < 0.1 | ||
Peru | < 1,000 | < 0.1 | < 0.1 | ||
Philippines | 4,737,000 | 5.1 | 0.3 | ||
Pitcairn Islands | < 1,000 | < 0.1 | < 0.1 | ||
Poland | 20,000 | 0.1 | < 0.1 | ||
Portugal | 65,000 | 0.6 | < 0.1 | ||
Puerto Rico | 1,000 | < 0.1 | < 0.1 | ||
Qatar | 1,168,000 | 77.5 | 0.1 | ||
Republic of Congo | 60,000 | 1.6 | < 0.1 | ||
Republic of Macedonia | 713,000 | 34.9 | < 0.1 | ||
Reunion | 35,000 | 4.2 | < 0.1 | ||
Romania | 73,000 | 0.3 | < 0.1 | ||
Russia | 16,379,000 | 11.7 | 1.0 | 15%[53] | |
Rwanda | 188,000 | 1.8 | < 0.1 | ||
St. Helena | < 1,000 | < 0.1 | < 0.1 | ||
St. Kitts and Nevis | < 1,000 | 0.3 | < 0.1 | ||
St. Lucia | < 1,000 | 0.1 | < 0.1 | ||
St. Pierre and Miquelon | < 1,000 | 0.2 | < 0.1 | ||
St. Vincent and the Grenadines | 2,000 | 1.7 | < 0.1 | ||
Samoa | < 1,000 | < 0.1 | < 0.1 | ||
San Marino | < 1,000 | < 0.1 | < 0.1 | ||
Sao Tome and Principe | < 1,000 | < 0.1 | < 0.1 | ||
Saudi Arabia | 25,493,000 | 97.1 | 1.6 | ||
Senegal | 12,333,000 | 95.9 | 0.8 | ||
Serbia | 280,000 | 3.7 | < 0.1 | ||
Seychelles | < 1,000 | 1.1 | < 0.1 | ||
Sierra Leone | 4,171,000 | 71.5 | 0.3 | ||
Singapore | 721,000 | 14.9 | < 0.1 | ||
Slovakia | 4,000 | 0.1 | < 0.1 | ||
Slovenia | 49,000 | 2.4 | < 0.1 | ||
Solomon Islands | < 1,000 | < 0.1 | < 0.1 | ||
Somalia | 9,231,000 | 98.6 | 0.6 | 99.9%[54][55][56][57][58] | |
South Africa | 737,000 | 1.5 | < 0.1 | ||
South Korea | 75,000 | 0.2 | < 0.1 | ||
Spain | 1,021,000 | 2.3 | 0.1 | 1,000,000[19] | 2.3%[19] |
Sri Lanka | 1,725,000 | 8.5 | 0.1 | ||
Sudan | 30,855,000 | 71.4[Note 1] | 1.9 | 97.0%[59] | |
Suriname | 84,000 | 15.9 | < 0.1 | 19.6%[60] | |
Swaziland | 2,000 | 0.2 | < 0.1 | ||
Sweden | 451,000 | 4.9 | < 0.1 | 450-500,000[61] | ~5%[61] |
Switzerland | 433,000 | 5.7 | < 0.1 | 400,000[62] | 5%[62] |
Syria | 20,895,000 | 92.8 | 1.3 | ||
Taiwan | 23,000 | 0.1 | < 0.1 | ||
Tajikistan | 7,006,000 | 99.0 | 0.4 | ||
Tanzania | 13,450,000 | 29.9 | 0.8 | 35%[63] | |
Thailand | 3,952,000 | 5.8 | 0.2 | ||
Timor-Leste | 1,000 | 0.1 | < 0.1 | ||
Togo | 827,000 | 12.2 | 0.1 | 20%[64] | |
Tokelau | < 1,000 | < 0.1 | < 0.1 | ||
Tonga | < 1,000 | < 0.1 | < 0.1 | ||
Trinidad and Tobago | 78,000 | 5.8 | < 0.1 | ||
Tunisia | 10,349,000 | 99.8 | 0.6 | ||
Turkey | 74,660,000 | 98.6 | 4.6 | ||
Turkmenistan | 4,830,000 | 93.3 | 0.3 | ||
Turks and Caicos Islands | < 1,000 | < 0.1 | < 0.1 | ||
Tuvalu | < 1,000 | 0.1 | < 0.1 | ||
Uganda | 4,060,000 | 12.0 | 0.3 | ||
Ukraine | 393,000 | 0.9 | < 0.1 | 2,000,000[65] | |
United Arab Emirates | 3,577,000 | 76.0 | 0.2 | ||
United Kingdom | 2,869,000 | 4.6 | 0.2 | 2,422,000[18] | 2.4%[19] |
United States | 2,595,000 | 0.8 | 0.2 | 7,000,000[66] | |
U.S. Virgin Islands | < 1,000 | 0.1 | < 0.1 | ||
Uruguay | < 1,000 | < 0.1 | < 0.1 | ||
Uzbekistan | 26,833,000 | 96.5 | 1.7 | ||
Vanuatu | < 1,000 | < 0.1 | < 0.1 | ||
Vatican City | 0 | 0 | 0 | ||
Venezuela | 95,000 | 0.3 | < 0.1 | ||
Vietnam | 160,000 | 0.2 | < 0.1 | 71,200[67] | |
Wallis and Futuna | < 1,000 | < 0.1 | < 0.1 | ||
Western Sahara | 528,000 | 99.6 | < 0.1 | ||
Yemen | 24,023,000 | 99.0 | 1.5 | ||
Zambia | 59,000 | 0.4 | < 0.1 | ||
Zimbabwe | 109,000 | 0.9 | < 0.1 | ||
South & Southeast Asia | 1,005,507,000 | 24.8 | 62.1 | ||
Middle East-North Africa | 321,869,000 | 91.2 | 19.9 | ||
Sub-Saharan Africa | 242,544,000 | 29.6 | 15.0 | ||
Europe | 44,138,000 | 6.0 | 2.7 | ||
Americas | 5,256,000 | 0.6 | 0.3 |
Hello everyone, I was infected with the herpes virus and I got cured of the herpes virus few months ago after i contacted Dr Ekpiku. I saw a post on the internet after i have seek healing for several years from different doctors in California. I sent the Doctor a request for help, just a few email i followed his instruction and he sent me the medication after i paid him. Now i am negative and i referred him to all my friend who had this same sickness and they have gotten their cure too. You can contact him via his email. Ekpikuspellhomeofgrace@hotmail.com or Ekpikuspellhomeofgrace@gmail.com Phone call: +2348073673757. While i was on his medication i understood that he can also cure HERPES, HIV/AIDS, CANCER, Male/female menopause, Miscarriage, Menstruation problems, PREGNANCY PROBLEM, EPILEPSY, GONORRHEA, LASSA FEVER, OBESITY, KIDNEY FAILURE, HYPERTENSION, FIBROID TUMOR and many more.
ReplyDelete